ASOCIACION DE AJEDREZ
SAMAIPATA - FLORIDA
Torneo Nacional de ajedrez Sub-18,  2004
Varones
Posiciones Final
                                       Ptos Buch.  SB    Prog.
  1.    2  Chavez, Fernando (SCZ)      6.5  38.5  29.75  33.5  0000  -   0    
  2.    1  Borda, Alan (Alt)           6.0  40.5  29.00  27.5  0000  -   0    
        5  Agreda, Mario (SCZ)         6.0  38.5  29.50  24.5  0000  -   0    

  4.    4  Pizarro, Marcelo (SCZ)      5.5  41.0  25.75  27.5  0000  -   0    
       12  Gonzalez, Roberto (SAM)     5.5  34.5  21.00  24.0  0000  -   0    
        8  Maceda, Marcio (BEN)        5.5  34.5  20.25  25.5  0000  -   0    
  7.    3  Bready, Mostajo (BEN)       5.0  38.0  20.50  26.0  0000  -   0    
        6  Pinto, Juan (CHU)           5.0  36.0  20.00  22.5  0000  -   0    
       21  Murillo, Alejandro (CBB)    5.0  29.5  16.50  20.0  0000  -   0    
 10.    7  Knutti, David (SAM)         4.5  34.5  14.50  21.5  0000  -   0    
       19  Carlo, Luis (LPZ)           4.5  34.0  16.25  19.5  0000  -   0    
       27  Caceres, Diego (SCZ)        4.5  33.0  15.50  16.5  0000  -   0    
 13.   16  Leon, Vladimir (CHU)        4.0  36.5  17.50  20.0  0000  -   0    
       30  Gomez, Miguel (TAR)         4.0  35.0  14.00  20.0  0000  -   0    
       20  Vargas, Pablo (SCZ)         4.0  33.5  14.00  21.0  0000  -   0    
       26  Ramirez, Juan (ALT)         4.0  29.5  13.50  20.0  0000  -   0    
       15  Ajata Pabel (SCZ)           4.0  26.0  10.50  14.0  0000  -   0    
 18.   14  Perez, Adrian (CBB)         3.5  35.0  11.00  18.5  0000  -   0    
        9  Trujillo, Cristian (ORU)    3.5  30.5   9.50  14.0  0000  -   0    
       28  Alba, Alex (SAM)            3.5  22.5   8.25  10.5  0000  -   0    
 21.   10  Zubieta, Swamy (ORU)        3.0  31.5  12.00  18.0  0000  -   0    
       18  Laurani, Oskar (LPZ)        3.0  31.0  10.00  14.0  0000  -   0    
       24  Ticona, Andrei (ORU)        3.0  25.5   9.00  10.0  0000  -   0    
       23  Miasaqui, Rene (BEN)        3.0  25.0   7.75  10.5  0000  -   0    
 25.   13  Soto, Noe (CBB)             2.5  30.0   6.75  13.5  0000  -   0    
       11  Poris, Berthy (SAM)         2.5  29.0   7.00  10.5  0000  -   0    
       29  Velasquez, Omar (LPZ)       2.5  27.5   6.00   9.5  0000  -   0    
       17  Padilla, Aldo (ORU)         2.5  25.5   7.00   8.5  0000  -   0    
 29.   25  Geronimo, Marcelo (TAR)     2.0  27.5   5.50  10.5  0000  -   0    
       22  Diaz, Teddy (BEN)           2.0  26.5   5.75   8.5  0000  -   0    
Ranking and Games after round 8 of Torneo Nacional Sub-18, Varones
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7    R8       Score
-------------------------------------------------------------------------------------------------
  1.    2  Chavez, Fernando (SCZ)       17w1   9b1   7w1   8b1   1w1   3b1   5w0   4b"    0   6.5
  2.    1  Borda, Alan (Alt)            16b"  30w1   6b1   4w1   2b0  12w1  20b1   5b"   -2   6.0
        5  Agreda, Mario (SCZ)          20b"  16w0  27w1  14b1   7w1   4b1   2b1   1w"    0   6.0
  4.    4  Pizarro, Marcelo (SCZ)       19w1  13b1   3w1   1b0   8w1   5w0   6b1   2w"    2   5.5
       12  Gonzalez, Roberto (SAM)      27w1   3b0  25w1  30b1   6w"   1b0  14w1  19b1    0   5.5
        8  Maceda, Marcio (BEN)         23w1  25b1  14w1   2w0   4b0  19b"   7w1   3w1    2   5.5
  7.    3  Bready, Mostajo (BEN)        18b1  12w1   4b0  16w1  10b1   2w0  21w1   8b0    0   5.0
        6  Pinto, Juan (CHU)            21w1  14b"   1w0  11b1  12b"  30w1   4w0  26b1    0   5.0
       21  Murillo, Alejandro (CBB)      6b0  29w1  10b0   9b1  13w1  16w1   3b0  20w1    0   5.0
 10.    7  Knutti, David (SAM)          22b1  26w1   2b0  20w"   5b0  13w1   8b0  30w1    0   4.5
       19  Carlo, Luis (LPZ)             4b0  28w1  30b0  29w1  27b1   8w"  10b1  12w0    0   4.5
       27  Caceres, Diego (SCZ)         12b0  18w1   5b0  15b1  19w0  24w"   9b1  14w1    0   4.5
 13.   16  Leon, Vladimir (CHU)          1w"   5b1   9w1   3b0  20w"  21b0  26b0  10w1    0   4.0
       30  Gomez, Miguel (TAR)          15w1   1b0  19w1  12w0  11b1   6b0  18w1   7b0    0   4.0
       20  Vargas, Pablo (SCZ)           5w"  11b"  13w1   7b"  16b"  10w1   1w0  21b0    0   4.0
       26  Ramirez, Juan (ALT)          11w1   7b0  15w1  10w0  18b1  14b0  16w1   6w0    2   4.0
       15  Ajata Pabel (SCZ)            30b0  22w1  26b0  27w0  29b1  18w0  24b1  23w1    0   4.0
 18.   14  Perez, Adrian (CBB)          29w1   6w"   8b0   5w0  25b1  26w1  12b0  27b0    0   3.5
        9  Trujillo, Cristian (ORU)     24b1   2w0  16b0  21w0  22b"  11w1  27w0  18b1    0   3.5
       28  Alba, Alex (SAM)             13w0  19b0  22b1  18w0  24b0  17w"  11b1  29w1    0   3.5
 21.   10  Zubieta, Swamy (ORU)         25w0  23b1  21w1  26b1   3w0  20b0  19w0  16b0    0   3.0
       18  Laurani, Oskar (LPZ)          3w0  27b0  17w1  28b1  26w0  15b1  30b0   9w0    0   3.0
       24  Ticona, Andrei (ORU)          9w0  17b"  11w0  23b0  28w1  27b"  15w0  22b1    0   3.0
       23  Miasaqui, Rene (BEN)          8b0  10w0  29b0  24w1  17b"  22w"  13b1  15b0   -2   3.0
 25.   13  Soto, Noe (CBB)              28b1   4w0  20b0  25w1  21b0   7b0  23w0  17w"    0   2.5
       11  Poris, Berthy (SAM)          26b0  20w"  24b1   6w0  30w0   9b0  28w0  25b1    0   2.5
       29  Velasquez, Omar (LPZ)        14b0  21b0  23w1  19b0  15w0  25b"  22w1  28b0   -2   2.5
       17  Padilla, Aldo (ORU)           2b0  24w"  18b0  22w0  23w"  28b"  25w"  13b"    0   2.5
 29.   25  Geronimo, Marcelo (TAR)      10b1   8w0  12b0  13b0  14w0  29w"  17b"  11w0    0   2.0
       22  Diaz, Teddy (BEN)             7w0  15b0  28w0  17b1   9w"  23b"  29b0  24w0    0   2.0
   
 
ASOCIACION DE AJEDREZ
SAMAIPATA - FLORIDA
Torneo Nacional de ajedrez Sub-18,  2004
Damas
Posiciones Finales
                                       Ptos Buch.  SB    Prog.
  1.    1  Ramirez, Maria E. (ALT)     5.5  31.5  23.50  25.5  0000  -   0    
        4  Barrenechea, Stefanie(SAM)  5.5  28.5  21.25  19.5  0000  -   0    
  3.    9  Cespedes, Sandra (SAM)      5.0  30.0  21.75  21.0  0000  -   0    

       11  Ribera, Yasmin (SAM)        5.0  25.0  15.00  15.0  0000  -   0    
  5.    3  Borda, Carla (ALT)          4.5  30.0  19.25  19.0  0000  -   0    
        6  Luna, Raisa (SAM)           4.5  28.5  15.75  19.5  0000  -   0    
  7.    2  Solis, Gabriela (SAM)       4.0  30.5  14.75  20.5  0000  -   0    
        8  Fernandez, Ebe (SCZ)        4.0  26.0  12.25  15.5  0000  -   0    
        7  Cordero, Daniela (CBB)      4.0  25.5  12.25  15.0  0000  -   0    
 10.   13  Montenegro, Dalila (SAM)    3.5  29.5  13.25  17.5  0000  -   0    
        5  Zubieta, Ananda (ORU)       3.5  25.0  10.00  16.5  0000  -   0    
       17  Oherdwing, Fatima (SAM)     3.5  23.5   8.75  15.0  0000  -   0    
       18  Chavez, Cecilia (SCZ)       3.5  23.0   8.00  13.5  0000  -   0    
       22  Reinkens, Natalia (SAM)     3.5  19.5   7.75  12.5  0000  -   0    
 15.   16  Quiroz, Talissa (ALT)       3.0  23.5   7.25  12.5  0000  -   0    
       10  Gonzales, Claudia (CBB)     3.0  19.5   5.00  12.0  0000  -   0    
       19  Seas, Yudith (SAM)          3.0  19.5   4.00   8.0  0000  -   0    
 18.   12  Chavez, Natalia (SCZ)       2.5  18.0   3.00   7.0  0000  -   0    
 19.   14  Tapia, Daniela (ALT)        2.0  25.5   5.75   9.0  0000  -   0    
       20  Huanca, Jannet (LPZ)        2.0  20.0   2.00   8.0  0000  -   0    
 21.   15  Sanabria, Daniela (LPZ)     1.5  18.5   3.75   5.0  0000  -   0    
 22.   21  Mustafa, Shadia (SCZ)       0.5  18.5   0.75   1.0  0000  -   0    
Ranking and Games after round 7 of Torneo Nacional Sub-18, Damas
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7       Score
-------------------------------------------------------------------------------------------
  1.    1  Ramirez, Maria E. (ALT)      11b1   8w1   6b1   2w1  13b1   4w0   9b"   -1   5.5
        4  Barrenechea, Stefanie(SAM)   14w1   9b0   3w"   7b1   5w1   1b1   2w1    1   5.5
  3.    9  Cespedes, Sandra (SAM)       19b1   4w1  13b0   8w1   2b"   6w1   1w"    1   5.0
       11  Ribera, Yasmin (SAM)          1w0   3b0  19w1  20b1  18w1  16b1  13w1    1   5.0
  5.    3  Borda, Carla (ALT)           13b"  11w1   4b"  17w1   6b"   2w"   7b"   -1   4.5
        6  Luna, Raisa (SAM)            16w1  22b1   1w0  18b1   3w"   9b0  17w1    1   4.5
  7.    2  Solis, Gabriela (SAM)        12w1   7b1   5w1   1b0   9w"   3b"   4b0   -1   4.0
        8  Fernandez, Ebe (SCZ)         18w1   1b0  22w1   9b0  16w"   5b"  14w1    1   4.0
        7  Cordero, Daniela (CBB)       17b1   2w0  16b"   4w0  14b1  10w1   3w"    1   4.0
 10.   13  Montenegro, Dalila (SAM)      3w"  12b1   9w1   5b"   1w0  17b"  11b0   -1   3.5
        5  Zubieta, Ananda (ORU)        15b1  10w1   2b0  13w"   4b0   8w"  22b"   -1   3.5
       17  Oherdwing, Fatima (SAM)       7w0  20b1  14w1   3b0  10b1  13w"   6b0   -1   3.5
       18  Chavez, Cecilia (SCZ)         8b0  15w1  10b1   6w0  11b0  20w1  16b"   -1   3.5
       22  Reinkens, Natalia (SAM)      21b1   6w0   8b0  15w0  12w1  19b1   5w"    1   3.5
 15.   16  Quiroz, Talissa (ALT)         6b0  21w1   7w"  14b"   8b"  11w0  18w"    1   3.0
       10  Gonzales, Claudia (CBB)      20w1   5b0  18w0  12b1  17w0   7b0  21w1    1   3.0
       19  Seas, Yudith (SAM)            9w0  14b0  11b0  21w1  15b1  22w0  20b1   -1   3.0
 18.   12  Chavez, Natalia (SCZ)         2b0  13w0  21b1  10w0  22b0  14w"  15b1   -1   2.5
 19.   14  Tapia, Daniela (ALT)          4b0  19w1  17b0  16w"   7w0  12b"   8b0   -1   2.0
       20  Huanca, Jannet (LPZ)         10b0  17w0  15b1  11w0  21b1  18b0  19w0   -1   2.0
 21.   15  Sanabria, Daniela (LPZ)       5w0  18b0  20w0  22b1  19w0  21b"  12w0    1   1.5
 22.   21  Mustafa, Shadia (SCZ)        22w0  16b0  12w0  19b0  20w0  15w"  10b0    1   0.5

 

//Torre 64//