Mayores
Ranking after round 6 of IV Torneo Internacional "Copa Inter 2003"
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Hellsten, Johan m (Suecia)  5.5  23.0  20.75  19.5  2534 2718 +0.80
  2.    1  Granda, Julio g (Arequipa)  5.0  22.0  16.50  20.0  2623 2567 -0.28
        7  Cordova, Emilio f (Lima)    5.0  20.0  17.00  16.0  2269 2379 +0.60
  4.    5  Cruz, Filemon f (Lima)      4.5  23.0  15.25  17.5  2345 2480 +0.74
        6  Pacheco, Marco f (Lima)     4.5  21.0  15.25  15.5  2304 2362 +0.40
        9  Sustach, Marco (Bolivia)    4.5  19.0  13.75  15.0  2254 2507 +0.91
  7.    4  Toloza, Pablo m (Chile)     4.0  23.5  13.00  16.0  2348 2380 +0.20
       11  Cabrera, Andres (Cusco)     4.0  20.5  10.00  15.0  2222 2174 -0.17
       19  Gutierrez, Carmelo (Juliaca)4.0  20.5  13.25  14.0  2150 2380 +0.92
        3  Nina, Miguel f (Ilo)        4.0  20.5  12.25  13.5  2348 2198 -0.80
       17  Zavala, Karlos (Arequipa)   4.0  16.5   9.50  12.0  2161 1671 -0.26
 12.    8  Vargas, Ivan (Chile)        3.5  21.5  10.25  15.0  2266 2093 -0.58
       13  Cruz, Alfredo (Bolivia)     3.5  21.5   9.75  14.0  2221 2095 -0.40
       16  Cornejo, Max f (Lima)       3.5  17.0   9.50  13.0  2166 2094 -0.18
       12  Iturry, Milton (Puno)       3.5  22.5  11.50  13.0  2222 1807 -0.36
       35  Arotoma, Ivan (Lima)        3.5  16.5   8.50  10.0  0000 2084  2084
       31  Quenaya, Juan (Chile)       3.5  14.0   6.50   9.5  0000 2104  2104
 18.   20  Qui¤ones, Cesar (Cusco)     3.0  22.0   8.75  13.0  2149 2136 -0.10
       22  Canaza, Richard (Moquegua)  3.0  21.5   9.00  13.0  2093 2093 +0.00
       33  Alarco, Alvaro (Cusco)      3.0  19.0   8.75  12.0  0000 2198  2198
       38  Cruz, Jonathan (Lima)       3.0  21.5   9.50  12.0  0000 2205  2205
       14  Torres, Jean Pierre (Lima)  3.0  18.0   8.50  11.5  2170 2097 -0.29
       21  Cabrejos, Jose (Lima)       3.0  17.5   7.00  11.0  2131 1624 -0.56
       27  Meruvia, Juan (Chile)       3.0  18.5   7.75  10.5  0000 2154  2154
       32  Cruz, Cristhian (Lima)      3.0  20.0   8.50  10.0  0000 2108  2108
       28  Sanchez, Alvaro (Arequipa)  3.0  14.0   3.50   9.0  0000 1576 0    
       29  Llanos, Walter (Lima)       3.0  17.5   5.50   9.0  0000 1596 0    
       18  Aramayo Q, Jaime (Chile)    3.0  16.0   5.00   9.0  2159 2257 +0.26
       30  Cabello, Gerardo (Lima)     3.0  16.0   3.50   8.0  0000 1540 0    
 30.   10  Condori, Edwin (Arequipa)   2.5  16.5   5.25   8.5  2225 2166 -0.08
       15  Parraga, Alejandro (Bolivia)2.5  14.0   3.50   6.5  2169 1972 -0.52
 32.   37  Bohorquez, Erien (Tacna)    2.0  16.5   4.00   9.0  0000 1961  1961
       43  Ninapaytan, Paul (Arequipa) 2.0  19.0   5.00   9.0  0000 1989  1989
       42  Medina, Javier (Arequipa)   2.0  16.5   4.50   7.0  0000 2114 0    
       23  Moya, Cristian (Chile)      2.0  15.0   3.75   7.0  2079 1592 -0.25
       25  Roberts, Gonzalo (Arequipa) 2.0  18.0   2.50   7.0  0000 1717 0    
       34  Aramayo T, Jaime (Chile)    2.0  16.5   3.00   5.0  0000 1500 0    
       45  Sepulveda, Mirko (Chile)    2.0  13.0   4.25   5.0  0000  -   0    
       36  Basurco, Edson (Arequipa)   2.0  11.5   2.50   4.0  0000 1473 0    
       26  Ludeña, Santiago (Arequipa) 2.0  15.0   2.00   3.0  0000 2199 0    
 41.   39  Elguera, Amilcar (Lima)     1.5  16.0   2.75   6.0  0000 1999  1999
       24  Velasco, Edgar (Tacna)      1.5  15.0   2.25   3.5  2050 1946 -0.02
 43.   44  Nuñez, Alejandro (Arequipa) 1.0  16.0   2.00   4.0  0000 1416 0    
       40  Guerra, Ernesto (USA)       1.0  14.0   0.25   3.0  0000 1459 0    
       41  Krklec, Eduardo (Arequipa)  1.0  13.5   0.25   2.0  0000 1482 0    
Ranking and Games after round 6 of IV Torneo Internacional "Copa Inter 2003"
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6       Score
-------------------------------------------------------------------------------------
  1.    2  Hellsten, Johan m            25b1  13w1  11b1   5w«   4b1   1w1    0   5.5
  2.    1  Granda, Julio g              24w1  12b1   8w1   4w1   5b1   2b0    0   5.0
        7  Cordova, Emilio f            30w1  22b0  23b1  20w1  11b1  19w1    0   5.0
  4.    5  Cruz, Filemon f              28w1  18b1  38w1   2b«   1w0  12b1    0   4.5
        6  Pacheco, Marco f             29b1  20w«   3b«  22w1   9b«  13w1    0   4.5
        9  Sustach, Marco               32w1  38b0  25w1  21b1   6w«   8b1    0   4.5
  7.    4  Toloza, Pablo m              27b1  17w1  22w1   1b0   2w0  21b1    0   4.0
       11  Cabrera, Andres              34w1  43b1   2w0  32b1   7w0  22b1    0   4.0
       19  Gutierrez, Carmelo             r0  34b1  43w1   3w1  20b1   7b0   -1   4.0
        3  Nina, Miguel f               26w1  14b«   6w«  19b0  29w1  16b1    0   4.0
       17  Zavala, Karlos               40w1   4b0  32w0  30b1  38w1  28b1    0   4.0
 12.    8  Vargas, Ivan                 31b1  33w1   1b0  37w1  13b«   9w0    0   3.5
       13  Cruz, Alfredo                36w1   2b0  30w1  38b1   8w«   6b0    0   3.5
       16  Cornejo, Max f               39b«  10w«  29b1  33w«  27b1   3w0    0   3.5
       12  Iturry, Milton               35b1   1w0  27b«  31w1  33b1   5w0    0   3.5
       35  Arotoma, Ivan                12w0  26b1  21w0  18b1  14w«  25b1    0   3.5
       31  Quenaya, Juan                 8w0  24b«  26w1  12b0  39w1  10b1    0   3.5
 18.   20  Qui¤ones, Cesar              42w1   6b«  14w1   7b0  19w0  33b«    0   3.0
       22  Canaza, Richard              44w1   7w1   4b0   6b0  32w1  11w0    2   3.0
       33  Alarco, Alvaro               10w1   8b0  18w1  16b«  12w0  20w«    2   3.0
       38  Cruz, Jonathan               15b1   9w1   5b0  13w0  17b0  23w1    0   3.0
       14  Torres, Jean Pierre          37b1   3w«  20b0  15w«  35b«  27w«    0   3.0
       21  Cabrejos, Jose               43b0  39w1  35b1   9w0  37b1   4w0    0   3.0
       27  Meruvia, Juan                 4w0  42b1  12w«  10b1  16w0  14b«    0   3.0
       32  Cruz, Cristhian               9b0  15w1  17b1  11w0  22b0  43w1    0   3.0
       28  Sanchez, Alvaro               5b0  37w0  41b1  44w1  42b1  17w0    0   3.0
       29  Llanos, Walter                6w0  44b1  16w0  45b1   3b0  37w1    0   3.0
       18  Aramayo Q, Jaime             41b1   5w0  33b0  35w0  15b1  34w1    0   3.0
       30  Cabello, Gerardo              7b0  41w1  13b0  17w0  44b1  42w1    0   3.0
 30.   10  Condori, Edwin               33b0  16b«  39w1  27w0  43b1  31w0    0   2.5
       15  Parraga, Alejandro           38w0  32b0  40w1  14b«  18w0  39b1    0   2.5
 32.   37  Bohorquez, Erien             14w0  28b1  24w1   8b0  21w0  29b0    0   2.0
       43  Ninapaytan, Paul             21w1  11w0  19b0  25b1  10w0  32b0    0   2.0
       42  Medina, Javier               20b0  27w0  34w1  23b1  28w0  30b0    0   2.0
       23  Moya, Cristian                 r0  36b1   7w0  42w0  40b1  38b0   -1   2.0
       25  Roberts, Gonzalo              2w0  40b1   9b0  43w0  36b1  35w0    0   2.0
       34  Aramayo T, Jaime             11b0  19w0  42b0  41w1  45w1  18b0    0   2.0
       45  Sepulveda, Mirko               r0    r0    r1  29w0  34b0  40w1    1   2.0
       36  Basurco, Edson               13b0  23w0  44b0  26b1  25w0  41w1    0   2.0
       26  Lude¤a, Santiago              3b0  35w0  31b0  36w0  24b1  44w1    0   2.0
 41.   39  Elguera, Amilcar             16w«  21b0  10b0  24w1  31b0  15w0    0   1.5
       24  Velasco, Edgar                1b0  31w«  37b0  39b0  26w0    r1   -1   1.5
 43.   44  Nu¤ez, Alejandro             22b0  29w0  36w1  28b0  30w0  26b0    0   1.0
       40  Guerra, Ernesto              17b0  25w0  15b0    r1  23w0  45b0   -1   1.0
       41  Krklec, Eduardo              18w0  30b0  28w0  34b0    r1  36b0   -1   1.0
 
Sub-18
Ranking and Games after round 6 of IV Torneo Internacional "Copa Inter 2003"
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6       Score
-------------------------------------------------------------------------------------
  1.    1  Cordova, Emilio f (Lima)     23w1  11b1   6w1  20b1   2w1   7b1    0   6.0
  2.    6  Llanos, Walter (Lima)        27w1  17b1   1b0  19w1  10w1   5b1    0   5.0
  3.    2  Cornejo, Max f (Lima)        24b1  16w1   8b«   4w1   1b0  34w1    0   4.5
       10  Lazo, Carlos (Arequipa)      31w1  35b1   4b«  34w1   6b0  29w1    0   4.5
        4  Zavala, Karlos (Arequipa)    25w1  15b1  10w«   2b0  20w1  17b1    0   4.5
       45  Cornejo, Guillermo (Lima)    38b«  22w0  26b1  12w1  16b1   8w1    0   4.5
  7.    5  Aramayo Q, Jaime (Chile)     26b1  18w1  20b0   8w1  13b1   6w0    0   4.0
       20  Cruz, Jonathan (Lima)        41w1   7b1   5w1   1w0   4b0  33b1    0   4.0
        7  Calisaya, Angel (Arequipa)   28b1  20w0  22b1  23w1  18b1   1w0    0   4.0
       28  Marticorena, Luis (Arequipa)  7w0  41b1  13w0   9b1  21w1  18w1    2   4.0
       27  Humpiri, Enzo (Arequipa)      6b0  40w0  32b1  42w1  23b1  13w1    0   4.0
 12.    8  Herrera, Renzo (Arequipa)    29w1  19b1   2w«   5b0  39w1  45b0    0   3.5
       34  Patiño, Nelson (Arequipa)    13w1   9b1  33w«  10b0  11w1   2b0    0   3.5
       17  Chavez, Jefferson (Arequipa) 44b1   6w0  36b«  22w1  31b1   4w0    0   3.5
       29  Mayta, Julio (Arequipa)       8b0  44w1  12b1  16w«  19b1  10b0   -2   3.5
       11  Portocarrero, Kenny(Arequipa)32b1   1w0  24b1  31w«  34b0  40w1    0   3.5
       31  Muente, Mildred (Tacna)      10b0  14w1  15w1  11b«  17w0  43b1    0   3.5
       39  Seethaler, Horst (Huaraz)    18b0  26w«  38b1  36w1   8b0  16w1    0   3.5
 19.   18  Cori, Deysi f (Lima)         39w1   5b0  43w1  33b1   7w0  28b0    0   3.0
       13  Nuñez, Alejandro (Arequipa)  34b0  38w1  28b1  40w1   5w0  27b0    0   3.0
       33  Obando, Gonzalo              12b«  42w1  34b«  18w0  24b1  20w0    0   3.0
       40  Sánchez, Carlos              19w0  27b1  21w1  13b0  15w1  11b0    0   3.0
       19  Cruz, Diana                  40b1   8w0  42b1   6b0  29w0  36w1    0   3.0
       21  Diaz A,Juan                  42b0  30w1  40b0  44w1  28b0  38w1    0   3.0
        9  Moya, Cristian (Chile)       30b1  34w0  23b0  28w0  22b1  24w1    0   3.0
       12  Linares, Angel (Arequipa)    33w«  43b«  29w0  45b0  35w1  32b1    0   3.0
       26  Huanqui, Sandra               5w0  39b«  45w0  38b«  42w1  15b1    0   3.0
 28.   16  Calcina, Rosario             37w1   2b0  35w1  29b«  45w0  39b0    0   2.5
       23  Fuentes, Ramzy                1b0  32w1   9w1   7b0  27w0  44b«    0   2.5
       43  Vildoso, Wilson              22b«  12w«  18b0  14w1  36b«  31w0    0   2.5
       22  Flores, Alejandro            43w«  45b1   7w0  17b0   9w0  30b1    0   2.5
       44  Visa, Eder                   17w0  29b0    r1  21b0  30w1  23w«    1   2.5
 33.   15  Cabrera, Juan                36b1   4w0  31b0  30w1  40b0  26w0    0   2.0
       24  Gomez, Bryam                  2w0  37b1  11w0  35b1  33w0   9b0    0   2.0
       36  Quispe, Rodolfo              15w0  25b1  17w«  39b0  43w«  19b0    0   2.0
       35  Perez, Marita                14b1  10w0  16b0  24w0  12b0  37w1    0   2.0
       38  Salazar, Patricia            45w«  13b0  39w0  26w«  14b1  21b0    0   2.0
       32  Naquira, Favio               11w0  23b0  27w0  37b1  46b1  12w0    0   2.0
       46  Calderon, Ken                  r0    r0    r0  25b1  32w0  14w1    1   2.0
 40.   42  Vasquez, Fabrizio            21w1  33b0  19w0  27b0  26b0    r0   -1   1.0
       14  Ardiles, Gabriela            35w0  31b0  37w1  43b0  38w0  46b0    0   1.0
       30  Moreno, Manuel                9w0  21b0  25w1  15b0  44b0  22w0    0   1.0
       37  Salas, Jimmy                 16b0  24w0  14b0  32w0  25w1  35b0    0   1.0
       25  Herrera, Diana                4b0  36w0  30b0  46w0  37b0    r1   -1   1.0
 45.    3  Aramayo, Jaime                 r0    r0    r0    r0    r0    r0    0   0.0
       41  Ticona, Alexander            20b0  28w0    r0    r0    r0    r0    0   0.0
 
Sub-12
Ranking and Games after round 6 of IV Torneo Internacional "Copa Inter 2003"
No.  PNo.  Name                          R1    R2    R3    R4    R5    R6       Score
-------------------------------------------------------------------------------------
  1.    1  Cruz, Cristhian (Lima)       24w1  38b1   6w1   4b1  32w1   2b«    0   5.5
        2  Cutipa, Gianfranco (Arequipa)25b1  39w1   7b1   3w1   5b1   1w«    0   5.5
  3.    3  Cori, Jorge (Lima)           26w1  40b1   9w1   2b0   8w1   6b1    0   5.0
        4  Cutipa, Elfer (Arequipa)     27b1  41w1  11b1   1w0  29b1   5w1    0   5.0
  5.    9  Coaquira, Mainar (Arequipa)  32w1  46b1   3b0  38w«  13b1   7w1    0   4.5
       38  Mamani, Joan (Arequipa)      15b1   1w0  10w1   9b«  12w1  14b1    0   4.5
  7.    5  Cabello, Gerardo (Lima)      28w1  42b1  48w1  13b1   2w0   4b0    0   4.0
        6  Torres, Anita (Juliaca)      29b1  43w1   1b0  35w1  41b1   3w0    0   4.0
        7  Basurco, Jeny (Arequipa)     30w1  44b1   2w0  34b1  39w1   9b0    0   4.0
        8  Barrionuevo, Mauricie(Aqp)   31b1  45w0  33b1  37w1   3b0  12b1   -2   4.0
       35  Humpiri, Joseph              12w«  10b«  47w1   6b0  16w1  25b1    0   4.0
       33  Gomez, Jafet                 10w«  36b1   8w0  16b«  18w1  40b1    0   4.0
       26  Coripuna, Chrystian           3b0  14b1  42w1  41w0  45b1  39w1    0   4.0
       10  Ballon, Ricardo              33b«  35w«  38b0  30w1  37b1  29w1    0   4.0
       15  Barrionuevo, Andre           38w0  28b1  40w0  44b1  34w1  32b1    0   4.0
       28  Curitomay, Juan               5b0  15w0  19b1  49w1  48b1  41w1    0   4.0
 17.   13  Ballon, Christian            36w«  12b1  45b1   5w0   9w0  46b1    0   3.5
 18.   39  Ponce, Berchman (Tacna)      16w1   2b0  22w1  11w1   7b0  26b0    0   3.0
       41  Rodriguez, Kennan            18w1   4b0  30w1  26b1   6w0  28b0    0   3.0
       29  Daniel Mendoza                6w0  18b1  44w1  40b1   4w0  10b0    0   3.0
       32  Flores, Leslye                9b0  19w1  43b1  45w1   1b0  15w0    0   3.0
       40  Quispe, Frank                17b1   3w0  15b1  29w0  11b1  33w0    0   3.0
       45  Sepulveda, Mirko             22w1   8b1  13w0  32b0  26w0  18b1    0   3.0
       48  Lopez, Ana Paula             49w1  37w1   5b0  12b0  28w0  30b1    0   3.0
       37  Lupaca, Mario                14w1  48b0  49w1   8b0  10w0  16b1    0   3.0
       25  Coaquira, Marcos              2w0  49b0  17b1  47w1  42b1  35w0    0   3.0
       49  Zavala, Joseph               48b0  25w1  37b0  28b0  22w1  31w1    0   3.0
       27  Cruz, Shari                   4w0  16b«  12w0  36w1  46b«  42b1    0   3.0
       19  Araca, Denis                 42w0  32b0  28w0  17w1  47b1  34b1    0   3.0
 30.   12  Duzcelly Naquira             35b«  13w0  27b1  48w1  38b0   8w0    0   2.5
       46  Yanquecha, Fernando          23b1   9w0  34w0  22b1  27w«  13w0    2   2.5
 32.   11  Vasquez, Cesar               34w1  47b1   4w0  39b0  40w0    r0    1   2.0
       34  Herrera, Sheryl              11b0  23w1  46b1   7w0  15b0  19w0    0   2.0
       42  Rodriguez, Ximena            19b1   5w0  26b0  14b1  25w0  27w0    0   2.0
       16  Alva, Gilmar                 39b0  27w«  36b1  33w«  35b0  37w0    0   2.0
       18  Martinez, Gerardo            41b0  29w0  31b1  43w1  33b0  45w0    0   2.0
       30  David Poblete                 7b0  17w1  41b0  10b0  31w1  48w0    0   2.0
       43  Rossana S nchez              20w1   6b0  32w0  18b0  14w0  44b1    0   2.0
       14  Carcausto, Marco             37b0  26w0  23b1  42w0  43b1  38w0    0   2.0
       22  Arisaca, Luis                45b0  31w1  39b0  46w0  49b0  36w1    0   2.0
 41.   36  Lazo, Andres                 13b«  33w0  16w0  27b0  44w1  22b0    0   1.5
 42.   44  Sarmiento, Gonzalo           21b1   7w0  29b0  15w0  36b0  43w0    0   1.0
       47  Huaco, Manuel                  r1  11w0  35b0  25b0  19w0    r0    0   1.0
       31  Flores, Augusto               8w0  22b0  18w0    r1  30b0  49b0   -1   1.0
       17  Antonio Hilares              40w0  30b0  25w0  19b0    r1    r0    0   1.0
 46.   20  Arhuiri, Ivan                43b0    r0    r0    r0    r0    r0   -1   0.0
       21  Arhuiri, Prixi               44w0    r0    r0    r0    r0    r0    1   0.0
       23  Calcin, Jannie               46w0  34b0  14w0    r0    r0    r0    1   0.0
       24  Castillo, Victor              1b0    r0    r0    r0    r0    r0   -1   0.0